Tuition and Fee Data
TUITION: |
||
| ASB Degree Program | $ 21,180 total | |
| Practical Nursing Program | 19,123 total | |
| ES Diploma Program | 11,232 total | |
| MCS Diploma Program | 11,232 total | |
| RT Diploma Program | 7,488 total | |
| HHA Diploma Program | 6,552 total | |
| NAT Diploma Program | 975 total | |
| Per individual course (NDS) | 936 each |
GENERAL FEES: |
||
| Application | $25 one-time charge | |
| Audit Fee | 375 each course | |
| Graduation **** | 110 one-time charge | |
| Computer Lab Fee | 99 per course | |
| Orientation | 25 first term only | |
| Student Activity (full-time) | 50 each term | |
| Student Activity (part-time)** | 25 each term | |
| Test-Out Fee | 375 per course |
PROGRAM SPECIFIC FEES:
|
||
Nurse Aide |
||
| CHRI Fee NAT Program | 10 one-time charge | |
| NAT Supplies Fee | 150 one-time charge | |
Home Health Aide |
||
| CHRI Fee HHA Program | 10 one-time charge | |
Information Technology |
||
| Information Technology Fee *** | 360 per term | |
Medical Assistant |
||
| Medical Assistant Fees * | 65 each term | |
Practical Nursing |
||
| PN Program Equipment/Maint. Fee | 1,622 total | |
| PN Supplies Fee | 541 total | |
| PN Online Testing Service Fee | 300 one-time charge | |
| PN State Board Exam/License Fee | 300 one- time charge | |
| PN Student Activity Fee | 150 total |
BOOKS: (estimated) |
$ 450 each term | |
| BOOKS PN Program (estimated) | 1,839 total |
MISCELLANEOUS CHARGES: |
||
| Early Withdrawal Admin. Fee | $100 maximum | |
| Transcripts of Credits | 5 each transcript | |
| Returned Check Charg | 40 each | |
| Replacement Diploma/Degree | 20 each | |
| Replacement Diploma/Degree (over one year old) | 35 each |
Students are expected to pay for lost library books and library fines as these occur. In the event any student fails to pay these charges within a reasonable period of time, the said charges will be added to the student’s account.
* Four term maximum
**Less than 12 credits
***Three term maximum
****Billed in student’s final term
Billing
Billing of tuition and fees will follow the academic terms with the exception of the Practical Nursing Program where the billing will be by payment period. There are 4 payment periods in the Practical Nursing program.
1. First 450 clock hours
2. Hours 451-900
3. Hours 901-1230
4. Hours 1231-1560
